IO1406-C-2150 31.3 -3.7 94970 31404 33797
IO1406-C-2200 11.3 -3.3 53838 6614 55888
IO1406-C-2050 105.4 -3.5 33835 35888 16396
IO1407-C-2150 68.4 -5.4 10996 7798 11870
IO1408-C-2300 37.1 0 3004 1098 3228
IO1409-C-1900 310.6 0.9 1349 4726 4852
IO1406-P-2100 11.1 -2.7 45758 5795 30847
IO1406-P-2150 29.4 -3.0 19870 6103 18855
IO1406-P-1900 0.1 0.1 15291 15 80138
IO1407-P-2000 22.0 2.8 7553 1545 11036
IO1408-P-2000 36.3 2.9 1819 648 4202
IO1409-P-1900 33.6 3.8 1333 471 7410
来源:中国证券报